Stats
Complaints and unmet needs found in public posts about WooCommerce.
71
labeled posts
58
complaints
7
unmet needs
61
unique authors
Top clusters
| Cluster | Kind | Authors | Posts | Avg sev | 28d vs before | Last seen | Score |
|---|---|---|---|---|---|---|---|
| Payment gateway plugin failures breaking WooCommerce checkout WooCommerce store owners and agencies lose sales when payment plugins fail at checkout, with card, wallet and sync errors, and want reliable fixes or are switching to other gateways. | complaint WooCommerce | 18 | 19 | 3.6 | 4 vs 8 | 2026-09-28 | 60.7 |
| Unreliable, incomplete WooCommerce plugins with forced Jetpack dependency WooCommerce store owners and developers are frustrated by buggy, half-finished official and add-on plugins, especially shipping and tax tools requiring Jetpack, and want reliable core features without bloat or paid extras. | complaint WooCommerce | 26 | 26 | 2.7 | 0 vs 1 | 2026-09-09 | 51.6 |
| WooPayments setup and transactions failing with errors WooCommerce store owners using WooPayments hit errors during onboarding, sandbox testing, refunds, and deposit data retrieval, and want to activate payments and process money reliably. | complaint WooCommerce | 16 | 16 | 3.1 | 1 vs 3 | 2026-10-02 | 47.5 |
| Stripe plugin updates break checkout and order status WooCommerce store owners and developers using the Stripe plugin report that recent updates break checkout or leave paid orders Pending or Cancelled, and they want reliable payments and correct order statuses. | complaint WooCommerce | 7 | 7 | 4.0 | 5 vs 1 | 2026-10-05 | 28.0 |
| Buggy WooCommerce updates and plugins breaking stores WooCommerce store owners say releases and payment or marketing plugins like Square and Google break working features, cost sales, and get poor support, so they want stable, reliable updates or plan to leave. | complaint WooCommerce | 6 | 6 | 3.7 | 0 vs 1 | 2026-09-03 | 15.2 |
Most complained about
| Tool | Category | Posts | Authors | Avg sev |
|---|---|---|---|---|
| WooCommerce Payments | payments | 24 | 4 | 3.1 |
| WooCommerce Shipping | shipping | 23 | 0 | 2.9 |
| YITH | extensions | 13 | 0 | 3 |
| CartFlows | funnels | 1 | 0 | 4 |
| FunnelKit | funnels | 1 | 0 | 4 |
| MailPoet | 1 | 0 | 3 |
Latest unmet needs
| Date | Signal | Tool | Type | Sev | Summary | Source |
|---|---|---|---|---|---|---|
| 2026-10-09 | unmet need | — | missing feature | 2 | Author wants the {store_email} placeholder in WooCommerce email Additional Content to use the configured Reply-To address instead of the From address. eclev91 · WooCommerce | wordpress |
| 2026-10-08 | unmet need | — | missing feature | 2 | Requests a checkbox in WooCommerce external/affiliate products to choose whether the product link opens in a new tab, avoiding custom code or template overrides. Paul E · WooCommerce | wordpress |
| 2026-10-08 | unmet need | — | missing feature | 2 | Author wants a plugin or method to show sidebar product sub-categories as collapsible items with a + toggle, since default indentation looks poor. kristinubute · WooCommerce | wordpress |
| 2026-10-04 | unmet need | — | missing feature | 3 | Author wants WooCommerce to support custom Nepal administrative divisions and per-location shipping rates via comma-separated lists, since default zones are outdated and cannot be overridden. officialdjjohn · WooCommerce | wordpress |
| 2026-10-04 | unmet need | — | missing feature | 3 | Author requests native conditional checkout fields that hide shipping for virtual-only carts, plus more layout, styling and field-visibility control in the Cart and Checkout blocks. Matin · WooCommerce | wordpress |
| 2026-10-03 | unmet need | — | missing feature | 2 | Author wants to filter and select only phone orders from the full WooCommerce order list and has not found a way to do so. carinab2 · WooCommerce | wordpress |
| 2026-10-01 | unmet need | — | missing feature | 2 | Author asks whether the WooCommerce Stripe Gateway plugin supports or will add MbWay as a payment method, since it is enabled in Stripe but not shown. sotnasonun · WooCommerce | wordpress |
Highest severity
| Date | Signal | Tool | Type | Sev | Summary | Source |
|---|---|---|---|---|---|---|
| 2026-09-19 | complaint | — | reliability | 5 | Stripe plugin passes an explicit apiVersion to Stripe.js, causing a VersionError on checkout; card payments fail on a live store and the author asks for a patch timeline. saffronoutdoorliving · WooCommerce | wordpress |
| 2026-09-14 | complaint | — | reliability | 5 | reCaptcha box doesn't appear at checkout under card fields, so credit card and PayPal transactions fail; reinstalling didn't help and customers are being lost. Carolyn Melo · WooCommerce | wordpress |
| 2026-10-10 | complaint | — | reliability | 4 | PayPal button fails on German site using de_DE_formal locale via WPML; console shows 'unsupported locale' error, so payment is impossible. Rainer R. · WooCommerce | wordpress |
| 2026-10-09 | complaint | — | reliability | 4 | After updating to version 11.2.0, checkout shows an error demanding an address even though all address fields are filled in; the author says a similar issue occurred before. 3light · WooCommerce | wordpress |
| 2026-10-09 | complaint | — | reliability | 4 | After updating to WooCommerce v11.2, product gallery lost the default variation's primary image and inserted random unrelated images; rollback failed, forcing a restore from backup. bklogos · WooCommerce | wordpress |
| 2026-10-08 | complaint | — | reliability | 4 | Fastlane payments fail to complete on mobile and PayPal spins forever in Facebook's in-app browser on version 4.1.3, risking double payments and lost orders. jenniferatkaesc · WooCommerce | wordpress |
| 2026-10-07 | complaint | — | reliability | 4 | PayPal create-order amount is 1 cent below cart total with tax-inclusive prices and coupons; the PATCH then triggers a 422 on live capture, causing re-approval and duplicate orders. softechx7 · WooCommerce | wordpress |
| 2026-10-06 | complaint | — | reliability | 4 | Express payment buttons load late on product pages, causing CLS and hurting Google rankings; no placeholders or way to limit buttons. Newer versions reportedly break wallets. tomtbdev · WooCommerce | wordpress |