Overview
Complaints and unmet needs found in public posts in all markets.
19
labeled posts
0
complaints
0
unmet needs
0
unique authors
Top clusters
| Cluster | Kind | Authors | Posts | Avg sev | 28d vs before | Last seen | Score |
|---|---|---|---|---|---|---|---|
| Frustrated with HubSpot pricing | complaint Small business software | 5 | 5 | 4.0 | quiet | 2026-08-05 | 8.2 |
| Airtable too expensive | complaint Small business software | 2 | 2 | 4.5 | quiet | 2026-08-04 | 3.6 |
| Ekselio's local-first approach prioritizes data privacy in finance workflows. | unmet need Small business software | 1 | 2 | 1.5 | new | 2026-10-01 | 1.4 |
| Cal.com goes closed source Small business owners are upset that Cal.com has switched from open to closed source, affecting their ability to customize and trust the platform. | complaint Small business software | 2 | 2 | 3.5 | quiet | 2026-04-15 | 1.4 |
Most complained about
| Tool | Category | Posts | Authors | Avg sev |
|---|---|---|---|---|
| Calendly | scheduling | 4 | 0 | 3.5 |
| Airtable | productivity | 3 | 0 | 4 |
| HubSpot | crm | 3 | 0 | 4.7 |
| Seller Central | amazon core | 2 | 0 | 4.5 |
| Zoho | suite | 2 | 0 | 3.5 |
| FreshBooks | accounting | 1 | 0 | 5 |
| HoneyBook | crm | 1 | 0 | 5 |
| Printful | print on demand | 1 | 0 | 4 |
| QuickBooks | accounting | 1 | 0 | 5 |
| Stripe | payments | 1 | 0 | 5 |
Latest unmet needs
No data yet.
Highest severity
No data yet.