Tools
Complaints per tool in the window.
| Tool | Category | Posts | Authors | Avg sev | Last seen |
|---|---|---|---|---|---|
| HubSpot | crm | 2 | 1 | 4 | 2026-09-26 |
| Calendly | scheduling | 2 | 0 | 2.5 | |
| QuickBooks | accounting | 2 | 0 | 4 | |
| Zoho | suite | 2 | 0 | 2.5 | |
| Airtable | productivity | 1 | 0 | 3 | |
| FreshBooks | accounting | 1 | 0 | 4 | |
| HoneyBook | crm | 1 | 0 | 4 | |
| Bonsai | invoicing | 0 | 0 | ||
| Dubsado | crm | 0 | 0 | ||
| Gusto | payroll | 0 | 0 | ||
| Notion | productivity | 0 | 0 | ||
| Pipedrive | crm | 0 | 0 | ||
| Stripe | payments | 0 | 0 | ||
| Wave | accounting | 0 | 0 | ||
| Xero | accounting | 0 | 0 | ||
| Zapier | automation | 0 | 0 |
Weekly trend (last 8 weeks)
| Week of | Tool | Posts | Authors |
|---|---|---|---|
| 2026-09-21 | HubSpot | 1 | 1 |
| 2026-08-24 | Calendly | 1 | 1 |