Tools
Complaints per tool in the window.
| Tool | Category | Posts | Authors | Avg sev | Last seen |
|---|---|---|---|---|---|
| Airtable | productivity | 3 | 3 | 4 | 2026-08-05 |
| Calendly | scheduling | 4 | 1 | 3.5 | 2026-08-25 |
| HubSpot | crm | 3 | 1 | 4.7 | 2026-09-26 |
| Zoho | suite | 2 | 0 | 3.5 | |
| FreshBooks | accounting | 1 | 0 | 5 | |
| HoneyBook | crm | 1 | 0 | 5 | |
| QuickBooks | accounting | 1 | 0 | 5 | |
| Stripe | payments | 1 | 0 | 5 | |
| Zapier | automation | 1 | 0 | 4 | |
| Bonsai | invoicing | 0 | 0 | ||
| Dubsado | crm | 0 | 0 | ||
| Gusto | payroll | 0 | 0 | ||
| Notion | productivity | 0 | 0 | ||
| Pipedrive | crm | 0 | 0 | ||
| Wave | accounting | 0 | 0 | ||
| Xero | accounting | 0 | 0 |
Weekly trend (last 8 weeks)
| Week of | Tool | Posts | Authors |
|---|---|---|---|
| 2026-09-21 | HubSpot | 1 | 1 |
| 2026-08-24 | Calendly | 1 | 1 |