Tools
Complaints per tool in the window.
| Tool | Category | Posts | Authors | Avg sev | Last seen |
|---|---|---|---|---|---|
| Calendly | scheduling | 2 | 2 | 2.5 | 2026-08-25 |
| HubSpot | crm | 2 | 2 | 4 | 2026-09-26 |
| QuickBooks | accounting | 2 | 2 | 4 | 2026-06-25 |
| Zoho | suite | 2 | 2 | 2.5 | 2025-12-30 |
| Airtable | productivity | 1 | 1 | 3 | 2026-08-04 |
| FreshBooks | accounting | 1 | 1 | 4 | 2026-03-18 |
| HoneyBook | crm | 1 | 1 | 4 | 2026-05-21 |
| Bonsai | invoicing | 0 | 0 | ||
| Dubsado | crm | 0 | 0 | ||
| Gusto | payroll | 0 | 0 | ||
| Notion | productivity | 0 | 0 | ||
| Pipedrive | crm | 0 | 0 | ||
| Stripe | payments | 0 | 0 | ||
| Wave | accounting | 0 | 0 | ||
| Xero | accounting | 0 | 0 | ||
| Zapier | automation | 0 | 0 |
Weekly trend (last 8 weeks)
| Week of | Tool | Posts | Authors |
|---|---|---|---|
| 2026-09-21 | HubSpot | 1 | 1 |
| 2026-08-24 | Calendly | 1 | 1 |